- Permitted capacity
- 300 kt/a
- Incineration lines
- 2
- Commissioned
- 2008
- Energy recovery
- CHP
Discover all technical data and facts about the Waste-to-Energy Plant in Premnitz.
| Firing system | Grate |
|---|---|
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | Substitute fuels (EBS) |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | 2008/2021 |
| Projects in progress | Battery storage project at EEW Premnitz |
Coverage of this plant
Location
Nearby plants
- Berlin Ruhleben59 km
- Magdeburg60 km
- Bernburg an der Saale91 km
- Staßfurt91 km
