- Incineration lines
- 2
- Energy recovery
- CHP
Discover how advanced technology is transforming waste into efficient energy at the Waste-to-Energy plant in Staßfurt. Find out interesting facts and figures behind the process.
| Firing system | Grate |
|---|---|
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | Waste with calorific value 8,000-15,000 kJ/kg |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
Location
Nearby plants
- Bernburg an der Saale15 km
- Magdeburg36 km
- Helmstedt53 km
- Bitterfeld56 km
