- Permitted capacity
- 240 kt/a
- Incineration lines
- 2
- Commissioned
- 2008
- Energy recovery
- CHP
The KVA Hagenholz in Zurich is the City of Zurich’s waste-to-energy plant, operated by Entsorgung + Recycling Zürich (ERZ); since the closure of the Josefstrasse plant in 2021 it is the city’s only incineration site. Its two lines treat around 250,000 tonnes of waste per year and provide a large share of the heat for Zurich’s district heating network, achieving the highest net energy efficiency of all Swiss plants in the national benchmark. A third line built by Hitachi Zosen Inova (Kanadevia Inova) will raise capacity to 360,000 t/a.
| Firing system | Grate |
|---|---|
| Firing system details | WtE Monitor+Available with WtE Monitor+ |
| Thermal input | 96.2 MWth |
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | municipal solid waste and commercial waste from the City and Canton of Zurich |
| Accepted waste types (EWC codes) | WtE Monitor+Available with WtE Monitor+ |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| District heat output | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Technology suppliers | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | 1969 (plant, two lines); 1982 and 1989 (Martin lines 2K1/2K3); 2008 and 2010 (current replacement lines, Martin); Line 3 (2K5) planned end 2026 |
| Modernisation / expansion | WtE Monitor+Available with WtE Monitor+ |
| Projects in progress | Line 3 and fifth boiler by Hitachi Zosen Inova (+120,000 t/a, +48 MW heat; capacity 240,000 → 360,000 t/a; CHF 367 million approved by city voters 2023; notice to proceed September 2023; operation scheduled from end 2026); second steam turbine, enlarged bunker; flue gas heat recovery with six ammonia large heat pumps (42 MW, Johnson Controls) from 2027, doubling total heat output |
| Address | Hagenholzstrasse 110, 8050 Zürich |
Location
Open in Google Maps · 47.4144, 8.5655
Nearby plants
- Dietikon12 km
- Winterthur17 km
- Horgen19 km
- Hinwil23 km
Sources
17 sources for this profile. The list is part of WtE Monitor+
Ask WtE Monitor
Answers come only from WtE Monitor articles and plant data, with sources. Ask in any language.
Your question is processed by Anthropic to generate the answer. Please do not enter personal data. Privacy policy
3 questions a month with a free subscription, unlimited with WtE Monitor+. Subscribe free · Get WtE Monitor+
