- Permitted capacity
- 130 kt/a
- Incineration lines
- 1
- Commissioned
- 2004
- Energy recovery
- CHP
KVA Thun is operated by AVAG Umwelt AG and treats around 130,000 tonnes of waste per year. This waste comes from about 130 municipalities in the Bernese Oberland, Emmental and Thun region as well as from trade and industry. The single-line plant was built by Von Roll Inova (today Kanadevia Inova). Additionally, it produces electricity, district heat for Fernwärme Thun AG and process steam. AVAG is planning a replacement plant (‘KVA Plus’) next to the existing site. This new plant is expected to start operating between 2035 and 2040.
| Firing system | Grate |
|---|---|
| Firing system details | WtE Monitor+Available with WtE Monitor+ |
| Thermal input | 46 MWth |
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | municipal solid waste, commercial and industrial waste, sewage sludge, infectious waste |
| Accepted waste types (EWC codes) | WtE Monitor+Available with WtE Monitor+ |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Technology suppliers | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | 2004 (Line 1) |
| Projects in progress | heat centre for better use of waste heat (district heating Thun), planned by 2031; replacement plant 'KVA Plus' next to the existing plant, start of operation expected 2035–2040 |
| Address | Allmendstrasse 166, 3600 Thun |
Location
Open in Google Maps · 46.7620, 7.6065
Nearby plants
- Bern26 km
- Hauterive (FR)37 km
- Brügg (near Biel/Bienne)48 km
- Zuchwil50 km
Sources
8 sources for this profile. The list is part of WtE Monitor+
Ask WtE Monitor
Answers come only from WtE Monitor articles and plant data, with sources. Ask in any language.
Your question is processed by Anthropic to generate the answer. Please do not enter personal data. Privacy policy
3 questions a month with a free subscription, unlimited with WtE Monitor+. Subscribe free · Get WtE Monitor+
