- Permitted capacity
- 390 kt/a
- Incineration lines
- 2
- Commissioned
- 2005
- Energy recovery
- CHP
Discover key figures and technical highlights of the waste to energy plant in Leuna. Find out how the advanced system turn waste into valuable resources.
| Firing system | Grate |
|---|---|
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | Mixed municipal waste and industrial/commercial waste |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | June 2005 (Line I); May 2007 (Line II) |
Coverage of this plant
Location
Nearby plants
- Zorbau16 km
- Bitterfeld39 km
- Bernburg an der Saale55 km
- Staßfurt67 km
