- Permitted capacity
- 440 kt/a
- Incineration lines
- 1
- Commissioned
- 2025
- Energy recovery
- CHP
Waste to energy plant Sandersdorf-Brehna is a refuse-derived fuel (RDF) power plant in Sandersdorf-Brehna, Saxony-Anhalt, operated by Progroup Power 2 GmbH, with a capacity of 440,000 tonnes per year.
| Firing system | Fluidised bed |
|---|---|
| Thermal input | 105 MWth |
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | RDF from municipal/commercial waste processing plus paper-mill residues (rejects, fibre/filler sludges, lime sludge) and biogas from the PM3 water treatment |
| Accepted waste types (EWC codes) | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Technology suppliers | WtE Monitor+Available with WtE Monitor+ |
| Designer / EPC contractor | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | 2025 (Line 1) |
| Projects in progress | Piping of sludge from the PM3 water treatment (KWB) directly to the plant instead of trucking it 100 km (delayed by necessary rework on the sludge feeding at the plant; target date 31.12.2027); routing PM3 rejects to PPO2 instead of PPO1 Eisenhüttenstadt, saving c. 1,180 truck trips/a (target 31.12.2027) |
| Address | Auf der Sonnenseite 3a, 06792 Sandersdorf-Brehna |
Location
Open in Google Maps · 51.6367, 12.2275
Nearby plants
- Bitterfeld4 km
- Bernburg an der Saale37 km
- Leuna38 km
- Amsdorf40 km
Sources
9 sources for this profile. The list is part of WtE Monitor+
Ask WtE Monitor
Answers come only from WtE Monitor articles and plant data, with sources. Ask in any language.
Your question is processed by Anthropic to generate the answer. Please do not enter personal data. Privacy policy
3 questions a month with a free subscription, unlimited with WtE Monitor+. Subscribe free · Get WtE Monitor+