- Permitted capacity
- 525.6 kt/a
- Energy recovery
- CHP
Discover how the waste-to-energy plant in Frankfurt am Main transforms waste into energy around the clock. Explore key figures, technology, and performance at one of Germany’s major waste-to-energy facilities.
| Firing system | Grate |
|---|---|
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| District heat output | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
Coverage of this plant
Location
Nearby plants
- Frankfurt Höchst12 km
- Offenbach14 km
- Mainz32 km
- Mannheim72 km
