- Permitted capacity
- 270 kt/a
- Incineration lines
- 2
- Commissioned
- 1996
- Energy recovery
- CHP
Discover technical data and facts about the Waste-to-Energy plant in Asdonkshof.
| Thermal input | 99 MWth |
|---|---|
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | household and commercial waste |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| District heat output | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
Location
Nearby plants
- Krefeld16 km
- Oberhausen18 km
- Essen29 km
- Herten41 km
