- Permitted capacity
- 128 kt/a
- Energy recovery
- CHP
Discover technical details and figures about the waste to energy plant AHKW in Geiselbullach.
| Thermal input | 47 MWth |
|---|---|
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | Residual and bulky waste from Fürstenfeldbruck and Dachau districts |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Operating hours | 8,383 h/a |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Projects in progress | District heating network expanded further in 2025 |
Coverage of this plant
Location
Nearby plants
- Munich22 km
- Augsburg37 km
- Gersthofen42 km
- Ingolstadt60 km
