- Permitted capacity
- 160 kt/a
- Energy recovery
- CHP
Discover how the Zella-Mehlis Waste-to-Energy plant turns thousands of tonnes of mixed waste into reliable power and heat. Find out essential performance data.
| Thermal input | 60 MWth |
|---|---|
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | Household, bulky, commercial, construction waste, sorting residues and municipal sludges |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| District heat output | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
Location
Nearby plants
- Coburg44 km
- Pößneck46 km
- Heringen56 km
- Schweinfurt75 km
