- Permitted capacity
- 500 kt/a
- Incineration lines
- 2
- Commissioned
- 2016
- Energy recovery
- CHP
Wilton 11 is a two-line energy-from-waste plant on the Wilton International industrial estate near Redcar on Teesside, operated by Suez recycling and recovery UK for the Merseyside Energy Recovery Ltd (MERL) consortium of Suez, Sembcorp Utilities UK and Itochu.
It was built by CNIM and Clugston between 2014 and 2016 under a 30-year resource recovery contract with the Merseyside Recycling and Waste Authority, whose residual waste arrives by rail from a transfer station in Knowsley. The plant is permitted for 500,000 tonnes a year, has a 50 MW steam turbine and exports steam at three pressure levels into Sembcorp’s utility network for industrial users on the Wilton estate. In 2025 it burned about 450,000 tonnes and generated 206 GWh of electricity. Suez is developing a carbon capture project at Wilton within the East Coast Cluster with Technip Energies as pre-FEED partner.
| Firing system | Grate |
|---|---|
| Firing system details | WtE Monitor+Available with WtE Monitor+ |
| Hourly capacity | WtE Monitor+Available with WtE Monitor+ |
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
| Feedstock | residual municipal solid waste from Merseyside and Halton (delivered by rail as baled/compacted RDF), commercial and industrial waste |
| Electrical output | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| Heat delivered | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Operating hours | 8,000 h/a |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Technology suppliers | WtE Monitor+Available with WtE Monitor+ |
| Designer / EPC contractor | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
| Commissioning by line | 2016 (Lines 1–2; construction start January 2014, first waste May 2016, start of operations December 2016, official opening June 2018) |
| Projects in progress | Carbon capture project at Wilton within the East Coast Cluster: pre-FEED with Technip Energies (Canopy C200 modular solution with Shell CANSOLV) announced August 2024, application for Industrial Carbon Capture Track-1 expansion funding prepared |
| Address | Wilton 11 EfW, Wilton International, Redcar TS10 4RG |
Coverage of this plant
Location
Open in Google Maps · 54.5878, -1.1280
Nearby plants
- Redcar (Tees Valley)3 km
- Leeds (Cross Green)92 km
- Leeds93 km
- Ferrybridge97 km
Sources
11 sources for this profile. The list is part of WtE Monitor+
Ask WtE Monitor
Answers come only from WtE Monitor articles and plant data, with sources. Ask in any language.
Your question is processed by Anthropic to generate the answer. Please do not enter personal data. Privacy policy
3 questions a month with a free subscription, unlimited with WtE Monitor+. Subscribe free · Get WtE Monitor+
