- Permitted capacity
- 140 kt/a
- Incineration lines
- 1
- Commissioned
- 2008
- Energy recovery
- CHP
The EEW facility for thermal waste treatment is designed for the efficient conversion of refuse-derived fuels into energy, featuring advanced flue gas cleaning technology.
| Waste calorific value | WtE Monitor+Available with WtE Monitor+ |
|---|---|
| Feedstock | refuse-derived fuel (RDF) |
| Steam parameters | WtE Monitor+Available with WtE Monitor+ |
| Electricity generated | WtE Monitor+Available with WtE Monitor+ |
| District heat use | WtE Monitor+Available with WtE Monitor+ |
| Process steam delivered | WtE Monitor+Available with WtE Monitor+ |
| Flue gas cleaning | WtE Monitor+Available with WtE Monitor+ |
| Ownership | WtE Monitor+Available with WtE Monitor+ |
Location
Nearby plants
- Bonn42 km
- Hürth-Knapsack63 km
- Cologne73 km
- Mainz75 km
